Bending Beam Yük Hücresi(Load cell) Grubu Teknik Verileri-1
15. Ocak 2008 14:57 | Kategori:
Bending Beam Yük Hücresi (Load Cell) |
BT Serisi Yük Hücresi (Load Cell)
| Accuracy Class: | 1000d |
| Comp. Temp.: | -10 … +40°C |
| Service Temp.: | -30 … +70°C |
| Sensitivity: | 2mV/V |
| Zero Balance: | ±1%F.S |
| Nominal Exc.: | 5 … 10V |
| Maximum Exc.: | 15V |
| Input Res.: | 380 ± 20 |
| Output Res.: | 350 ± 3 |
| Insulation@50V: | >2000M |
| Safe Load Limit: | % 150 F.S. |
| Ultimate Load: | % 300 F.S. |
| Lateral Load: | % 100 F.S. |
| Cable Type: | 2×2x0,22mm² individualy screened |
| Cable Length: | 3 m |
| Capacity: | 10,20,50,100,200,500 kgf |
LT Serisi Load cell Teknik Çizim
LT Serisi Load cell Yük Hücresi Broşür







